Committed Sponsors and Teams for the 2009 Daniel Hager Memorial Scholarship Celebrity Golf Tournament
Sponsors |
A special thanks to all of our committed sponsors. This event would not be possible without your kind and generous support. |
| Presenting Sponsors | Airtran Airways AutoNation (Team Honda) AutoNation (Team Toyota) |
| Communications and Website Design Sponsor: | Inward Solutions |
| Tournament Brochure & Tournament Program Design Sponsor: | Smallwood, Reynolds, Stewart, Stewart and Associates, Inc. |
| Hole-In-One Contest on Par Three Hole Sponsors*: | AutoNation (Team Honda) - Par 3, Hole #3 AutoNation (Team Toyota) - Par 3, Hole #6 Billy Howell Ford – Par 3, Hole #14 RBM of Atlanta North – Par 3, Hole #16 |
| Putting Contest Sponsors - $10,000 ($5,000 Winner/$5,000 Scholarship Fund): | RBM of Atlanta, North |
| Celebrity Draw Party Sponsor. October 15, 2009, Polo Golf & Country Club, 7:00 pm: Navy Blue Sponsor and Long Drive Contest Hole Seventeen Sponsor: | Grubb & Ellis Tommy Miller |
| Other Sponsors: | Career Builders, Inc. LLC and Think Resources, a Randstad Company |
*Individual Dealers sponsoring the Hole in One Contests reserve the right to substitute cars of similar value/make depending on availability at time of tournament. |
Teams & Participants |
| Team 1: | Matt Foree | David Losin | Kevin Lynch | Don Smith |
| Team 2:The Foree Law Firm, PC | Bill Foree | Harry P. Saunders | TBD | TBD |
| Team 3:Grubb & Ellis Company | Tommy Miller | TBD | TBD | TBD |
| Team 4:Team Honda | Dave Katarski | TBD | TBD | TBD |
| Team 5:Team Toyota | TBD | TBD | TBD | TBD |
| Team 6:TBD | TBD | TBD | TBD | TBD |
| Team 7:AirTran Airways | Kurt Brulisauer | Steve Geohring | Paul Harris | Nate Smiga |
| Team 8:Airtran Airways | TBD | TBD | TBD | TBD |
| Team 9:Evans Insulation Company | Randy Evans | TBD | TBD | TBD |
| Team 10: | Roger Seaman | Vinny Parkhouse | TBD | TBD |
| Team 11:Smallwood, Reynolds, Stewart, Stewart & Assoc. | Todd Stalder | Gerry Litzinger | TBD | TBD |
| Team 12: | John Olson | TBD | TBD | TBD |
| Team 13: | Richard Laub | John Burkhalter | TBD | TBD |
| Team 14:Henderson Ridge Consulting Group | Bill Barta | TBD | TBD | TBD |
| Team 15: | Dave VanHorn | Tim Pidgeon | Butch Elletson | Michael Lane |
| Team 16:Peachtree Planning Corporation, Inc. | John Graddy | Tom Antle | TBD | TBD |
| Team 17:4 Pals | Wayne Richards | Steve Upchurch | Steve Eades | Tom Stapleton |
| Team 18:Career Builder, LLC | Jay Rogers | Greg Westbrook | Alyssa Demattos | Renee Dixon |
| Team 19: | Stephen Poston | Chris Ideker | Joe Friend | TBD |
| Team 20:RBM of Atlanta, North | Randy Powell | Bill Favini | TBD | TBD |
| Team 21: | Mark Harden | Mark Harden | Mark Harden | Mark Harden |
Attending Celebrities |
| Steve Bartkowski Atlanta Falcons Quarterback |
Dave Brundage, Minor League Manager of the Gwinnett Braves | Chino Cadahia, Bench Coach for the Atlanta Braves |
Bobby Cox -Manager of the Atlanta Braves |
Fredi Gonzalez - former Coach for the Atlanta Braves, former Manager of the Florida Marlins |
Glenn Hubbard - First Base Coach for the Atlanta Braves |
Mark Lemke - Former 2nd Base for the Atlanta Braves, Braves Broadcaster |
Roger McDowell - Pitching Coach for the Atlanta Braves |
Brian Snitker – Third Base Coach for the Atlanta Braves |
Rick Strom -Quarterback Pittsburgh Steelers, Buffalo Bills and Detroit Lions, GT Yellow Jackets, and currently GT Football Color Commentator |
|
|