2010 in Review
A special thanks to all of our committed sponsors, celebrities, players and volunteers. This event would not be possible without your kind and generous support.
Committed Sponsors, Celebrities, Teams and Volunteers for the 2010 Daniel Hager Memorial Scholarship Celebrity Golf Tournament
Sponsors |
A special thanks to all of our committed sponsors. This event would not be possible without your kind and generous support. |
| Presenting Sponsors | Airtran Airways Team Honda Team Toyota |
| Communications and Website Design Sponsor: | Inward Solutions |
| Tournament Brochure & Tournament Program Design Sponsor: | Smallwood, Reynolds, Stewart, Stewart and Associates, Inc. |
| Hole-In-One Contest on Par Three Hole Sponsors*: | Team Honda- Hole Three, 2010 Accord Crosstour EXL (Navigation- Car given to winner.) Team Toyota- Hole Six, 2010 Prius (Navigation System- Car given to winner.) Billy Howell Ford- Hole Fourteen, 2010 Lincoln MKX Automobile. RBM of Atlanta, North- Hole Sixteen, Two-year prepaid lease on a 2011 C300 Sport Sedan. |
| Putting Contest Sponsors - $10,000 ($5,000 Winner/$5,000 Scholarship Fund): RBM of Atlanta, North | RBM of Atlanta, North |
| Celebrity Draw Party Sponsor. October 14, 2010, Polo Golf & Country Club, 7:00 pm: Navy Blue Sponsor and Long Drive Contest Hole Seventeen Sponsor: Grubb and Ellis Tommy Miller. | Grubb & Ellis Tommy Miller |
| Other Sponsors: | Altobeli's Italian Restaurant Amelia River Golf Club Anderson Cowboy Shop Atlanta Braves Atlanta Home Theater Atlanta Motor Sports Park Atlanta National Golf and Country Club Avnet and Hewlett Packard Barnes and Noble Bookstores Beau Rivage Bonefish Grill Bravura Brookfield Golf and Country Club Buckhead Cigar Club Canongate Golf Clubs Career Builders, Inc. Chick-fil-a Chocolaterie Luxury Chocolates Coca-Cola Debbie and Bill Barta Dermatology Center of Atlanta Dick's Sporting Goods Druscilla Farwell Foundation Dutch Monkey Doughnuts Edwin Watts Golf FastFrame Firewater Chop House Golf Club of Amelia Island Gwinnett Braves Henderson Ridge Consulting Hot Shot Photography Hyperbaric Therapy Centers Ingles Jim and Gina Haraway Kani House Kraft Foods Kroger Lance's Jewlery Laurel Springs Golf and Country Club Legacy on Lanier Golf Club. Lenny's Sub Shop Longhorn Steaks Mambo Jambo Norman's Landing Northeast Sales Distributing O'Charley's Outback Steaks Outrageous Interiors Pam and Bobby Cox Pampas Steak House Pappadeaux Seafood Restaurant Peachstate Promotions Peachtree Planning Corp., Inc. Pearl River Resorts. P.F. Chang's China Bistro Planet Fitness Polo Golf and Country Club Pop's Wine and Spirits Port Royale Marina Premier Jewlery Provino's Italian Restaurant Queen Marcy Originals Red Robin Rosa Mia Ristorante Italiano Sage Woodfire Tavern Salon DoReMi Spa Sydell St. Marlo Golf and Country Club Stony River Steak House The Diner at North Point The Fitness Coach The Foree Law Firm, PC. The Fresh Market The Living Green Pages The Red Hound Think Resources, Inc. Traditions Trattoria 141 Turner, Bachman and Garrett, LLC. Victoria's Children Boutique Which Witchery White Columns Golf and Country Club *Individual Dealers sponsoring the Hole-In-One Contests reserve the right to subsitute cars of familiar value/make depending on availability at time of tournament. |
*Individual Dealers sponsoring the Hole in One Contests reserve the right to substitute cars of similar value/make depending on availability at time of tournament. |
Teams & Participants |
| Team 1: AirTran Airways | Kurt Brulisauer | Steve Geohring | Paul Harris | Brian Hollenbeck |
| Team 2: Team Honda | Dave Katarski | Clarence Ratcliffe | Mike Brown | Chuck Jones |
| Team 3: Team Toyota | John Nessing | Brent Conwell | Robert Acuff | Paul Swanson |
| Team 4: Smallwood, Reynolds, Stewart, Stewart | Todd Stalder | Gerry Litzinger | Mike Hardin | Andrew Miller |
| Team 5: Grubb & Ellis Company | Tommy Miller | Chris Becker | Mike Keyes | Dave Carella |
| Team 6: Kraft Foods, Inc. | Vinny Parkhouse | Shannon Davis | Mark Harden | Tony Amerson |
| Team 7: The Foree Law Firm, PC | Bill Foree | Matt Foree | Richard Wade | Allen Wade |
| Team 8: Henderson Ridge Consulting Group | Bill Barta | Steve Betts | Tom Southerd | Debbie Barta |
| Team 9: Olson Team | Rick Skelly | Tim Pidgeon | Butch Elletson | John Olson |
| Team 10: Burkhalter Team | Jeff Hempker | John Burkhalter | Roger Blackstock | Bill Ford |
| Team 11: Turner, Bachman & Garrett LLC | Chuck Bachman | Alex Koutouzis | Peter Farley | Bert Reeves |
| Team 12: Career Builder, LLC | Jay Rogers | Richard Zambacca | Eric Owski | Mark Landwer |
| Team 13: Martasin Team | Ken Martasin | Jerry Durand | Hannah Earle | Bill Earle |
| Team 14: UBS & North Atlanta Urgent Care | Dave VanHorn | Tony VanHorn | Andy VanHorn | Ann VanHorn |
| Team 15: Peachtree Planning Corporation, Inc. | John Graddy | Tom Antle | John Yarger | Michael Tompkins |
| Team 16: UBS: The VanHorn Group | Shane VanHorn | Steve McNutt | Karl Gustke | Gary Harvin |
| Team 17: Avnet & Hewlett Packard | Brian Kretschman (Avnet) | Chad Kunstel (Avnet) | Ken Durand (Ericsson) | Jim Grosch (Ericsson) |
| Team 18: Evans Insulation, Inc. | Randy Evans | Steve Clark | Bob Gorrie | Drew Evans |
| Team 19:Ideker Team | Chris Ideker | Jim Haraway | Michael Thomas | Mick Piche |
| Team 20: RBM of Atlanta, North | Bill Favini | Bill Proud | Lawrence Sykkmon | Mafie Walker |
| Team 21: Four Pals Team | Wayne Richards | Joseph V. Richards-Pd. $50.00 | Steve Eades | Tom Stapleton |
| Team 22: Ray Team | Ben Ray | Bob Keene | Lou Lewis | Don Pugh |
| Team 23:Red Robin Gourmet Burgers | Amos Durbin | Tom Johnson | Larry Trawick | Ryan Dicocco |
Attending Celebrities |
| Jennifer Brewer - Former Gold Medalist in Olympics for Handball | Tyrone "Hollywood" Brown - Former Harlem Globetrotter | Dave Brundage - Current Gwinnett Braves Manager |
| Bobby Cox - Atlanta Braves Manager, Honorary Chairman of Tournament | Arthur Culbreath - Former Olympian in Handball | John Davis - Former GT Football Player |
| Harvey Glance-Current Head Track Coach at Univ. of Alabama | Fredi Gonzalez - Former Manager of the Florida Marlins | Mark Lemke -Former 2nd baseman for the Atlanta Braves |
| Javy Lopez - Former catcher for the Atlanta Braves | Terrance Mathis - Former football player for the Atlanta Falcons |
Dewey McClain – Former football player for the Atlanta Falcons |
Bob McDonnell – FFormer GT Golfer |
Roger McDowell – (current) Braves Pitching Coach |
Jim Nash – Former Atlanta Braves & Kansas City Athletics Pitcher |
Randy Owens – Former football player for the Dallas Cowboys |
Debbie Miller Palmore – Former US Olympian in Basketball |
Mel Pender – Former US Olympian in Track |
Kelly Rhino - Former GT Football player |
Anthony Stanley - Formers basketball player for Orlando Magic |
Jim "Jumpin' Jim" Washington - - Former basketall player for the Chicago Bulls |
Larry " Gator" Rivers Former Harlem Globetrotter |
Ed Wilder - Former football player for GT |
-- |
Volunteers |
| Andrews, Jennifer | Barton, Melissa | Barton, Michael | Berto, Joni |
| Billingslea, Eric | Brown, Joan | Clobes, Kristie | Earle, Heidi |
| Edenfield, Trudy | Farmer, Melissa | Foree, Meridith | Fuller, Mike |
| Gattmann, Karen | Gerhardt, Stacy | Gillespie, Linda | Gorrie, Mary |
| Gustke, Melba | Hagar, Mark | Haglar, Rebecca | Harrell, Jim |
| Harvie, Kathie | Hayward, Dee | Herring, Christine | Hickman, Allison |
| Hickman, Louisa | Hunicke, Kristin | Laub, Donna | Lins, Molly |
| Mahota, Mark | Malmin, Bonnie | McCall, Patti | McFarlane, Glenn |
| Morash, Ann | Meullen, Lisa | Mullins, Sharon | Negley, Debbie |
| Olson, Kelly | Powell, Becky | Raquet, Carol | Remensnyder, Bob |
| Richards, Sally | Salomon, Laurie | Salomon, Marissa | Shadix, Andrea |
| Shaginaw, Angie | Simpson, Claire | Stepnowski, Andrea | Taylor, Donna Luff |
| Upchurch, Claire | VanHorn, Ann | VanHorn, Kate | Wade, Fran |
| Webb, Gwen | Wells, Jean | Wilson, Janae | Woodward, Melissa |
| Wrenn, Chris | -- | -- | -- |
Click image for full size
The 4th Annual Golf Ball Drop will be held at the tournament with David Malmin, helicopter pilot. Golf balls are sold, consecutively numbered and then dropped from a helicopter hovering over a specified golf hole at the Polo Golf & Country Club. Closest to the hole or hole- in -one wins! Which ever ball is closest!
